212 cc Engine
Rear Tine Counter 2,Rotating as Garden Tiller with Power Reverse
Counter Rotating Tines
Self-Propelled Pneumatic Wheels
Instant Reverse
212 cc Engine
Rear Tine Counter 2,Rotating as Garden Tiller with Power Reverse
Counter Rotating Tines
Self-Propelled Pneumatic Wheels
Instant Reverse
| Dimensions | |
| Assembled Depth (in.) | 43.70 in |
| Assembled Width (in.) | 20.28 in |
| Product Depth (in.) | 43.70 in |
| Product Width (in.) | 20.28 in |
| Assembled Height (in.) | 19.49 in |
| Handle Length (in.) | 0 |
| Product Height (in.) | 19.49 in |
| Tine length (in.) | Dia.13.8 in |
| Details | |
| Features | Assembly Required, Dual Speed Function, Portable |
| Assembly Required | Yes |
| Commercial/Residential | Residential |
| Power Type | Gas |
| Engine Cycles | 4 Cycle |
| Engine Displacement (cc) | 212 |
| Engine Type | 4 Cycle / 4 stroke |
| Engine Make | OEM Branded Engine |
| Start Type | Recoil Start |
| Translucent fuel tank | No |
| Fuel Tank Capacity (gal.) | 2.5 gal |
| Tine Position | Rear Tine |
| Adjustable Forward Speed | No |
| Reverse | Yes |
| Adjustable Handle | No |
| Foldable handle | No |
| Maximum Till Width (in.) | 19 |
| Maximum Till Depth (in.) | 7 |
| Tine Material | Metal |
| Number of tines | 6 |
| Product Weight (lb.) | 150 lb |
| Returnable | ??? (homedepot 显示 30-day) |
| Condition | New |
| Reconditioned | No |
| Warranty / Certifications | |
| Certifications and Listings | ??? |
| Manufacturer Warranty | ??? |

Back to All Products
Contract Protection
Full worry free legal protection
Certified Merchant
Professional certification
Support 24/7
Contact us 24 hours a day
Payment Secure
We ensure secure payment